Sizing Chart
Choosing the right size for your bra is important for your comfort. We recommend measuring your size according to the chart below. Remember, a larger size will provide a slightly looser band fit, while a smaller size will be slightly tighter. You decide what feels best.
Size | Bra Size | Band Size (inches) | Cup Size |
---|---|---|---|
M | 2-4 | 30-34 | AA-C |
L | 4-6 | 34-38 | A-C |
XL | 6-8 | 38-42 | B-D |
XXL | 8-10 | 40-44 | B-DD |
*Size For Flexfit™ Zip Bra
Size | Band Size (inches) | Cup Size |
---|---|---|
M | 30-34 | AA-C |
L | 34-38 | A-D |
XL | 38-40 | B-D |
2XL | 40-42 | B-D |
*Size For Adjustable Drawstring Side Yoga Tank Tops
Size | US Size | Bust (in) | Waist (in) | Length (in) |
---|---|---|---|---|
M | 4-6 | 33 | 30.5 | 14.5 |
L | 8-10 | 35.5 | 33 | 15 |
XL | 12-14 | 38.5 | 36 | 15.5 |
XXL | 16-18 | 42 | 39.5 | 16 |
*Size For Sculpting Dynamic Stretch Yoga Shorts
Size | Hip (in) | Waist (in) | Leg Opening (in) | Pant Length (in) |
---|---|---|---|---|
S | 29 | 21 | 14 | 15 |
M | 30 | 22 | 15 | 16 |
L | 31 | 23 | 16 | 17 |
XL | 33 | 25 | 17 | 18 |